The Biggest Loser Information
The Biggest Loser is a television show broadcast in many countries. It first started in the United States. It centers on overweight contestants attempting to lose the most weight to fight for a cash prize. There are different variations of the Biggest Loser around the world. Each country has made its own adaptation to the show; however, the contestants always have the same goal: to lose the highest percentage of weight (or most weight) to become the Biggest Loser.
| Region/Country | Local name | Network | Main presenter | Date premiered | Prize |
|---|---|---|---|---|---|
| Asia | The Biggest Loser Asia | Hallmark Channel Diva Universal (Asia) | Sarimah Ibrahim Marion Caunter | November 24, 2009 | US$100,000 |
| Arab World | الرابح الأكبر Ar Rabeh ElAkbar | MBC1 | Carolina de Oliveira | April 29, 2006 | SR 250,000 |
| Australia | The Biggest Loser | Network Ten | Ajay Rochester Hayley Lewis | February 13, 2006 | AU$200,000 |
| Brazil | O Grande Perdedor | SBT | Silvio Santos | May 1, 2005 | R$300,000 |
| Quem Perde Ganha | Lígia Mendes | August 23, 2007 | R$200,000 | ||
| Finland | Suurin pudottaja | MTV3 | Eeva Jaakonmaa Sini Rantanen Heidi Suomi | 2006 | €25,000 |
| Germany | The Biggest Loser Germany | ProSieben | Katarina Witt | 2009 | €100,000 |
| Kabel Eins | Regina Halmich | 2010 | €25,000 | ||
| Hungary | A Nagy Fogyás | TV2 | Gabriella Jakupcsek | Autumn 2007 | |
| India | Biggest Loser Jeetega | Sahara One | Suniel Shetty | May 2007 | |
| Israel | לרדת בגדול Laredet Begadol | Channel 10 | Tzipi Shavit | March 7, 2006 | ₪250,000 |
| Mexico | ¿Cuánto quieres perder? | Televisa | Galilea Montijo | May 18, 2008 | MX$1,500,000 |
| Netherlands | De Afvallers | SBS 6 | Marlayne Sahupala | August 31, 2005 | Vacation to a distant destination |
| Philippines | The Biggest Loser: Pinoy Edition | ABS-CBN | Sharon Cuneta | May 30,2011 | PhP 1,000,000 |
| Poland | Co masz do stracenia? | TV Puls | Małgorzata Ostrowska-Królikowska | September 2008 | zł 100,000 |
| Portugal | Peso Pesado (1st series) | SIC | Júlia Pinheiro | May 1, 2011 | € 50,000 |
| Peso Pesado (2nd Series) | Bárbara Guimarães | October 2, 2011 | € ?? | ||
| Romania | Marele câștigător | Antena 1 | Daiana Anghel | 2010 | €25,000 |
| Scandinavia | Biggest Loser | Kanal 5 | Martin Björk | 2005 | kr 500,000 |
| Slovakia | SuperTelo | STV | Iveta Malachovská | sk 1,000,000 | |
| South Africa | The Biggest Loser South Africa | E.tv | Jasmyn Asvat | January 7, 2008 | R 260,000 |
| Sweden | Biggest Loser Sverige | TV4 | Jessica Almenäs | September 6, 2010 | |
| United Kingdom | The Biggest Loser | LIVINGtv | Vicki Butler-Henderson | October 6, 2005 | £25,000 |
| ITV | Kate Garraway Davina McCall | £10,000 (2009) £25,000 (2011) | |||
| Ukraine | Зважені та щасливі Zvageni ta schaslyvi | STB | TBA | 2011 | UAH 250,000 |
| United States | The Biggest Loser | NBC | Caroline Rhea Alison Sweeney | October 19, 2004 | US$250,000 |
Other media
The Biggest Loser is a video game for Wii and Nintendo DS. It was released in North America on October 6, 2009 and Europe on November 13, 2009.
The Biggest Loser: Ultimate Workout is a video game for Xbox 360 which uses its Kinect camera.[1] Developed by Blitz Games and published by THQ, it was released in North America on November 4, 2010 and Europe on November 10, 2010.
The Biggest Loser: Challenge is a video game for Wii released on November 4, 2010 in North America and November 12, 2010 in Europe.
References
- ^ http://marketplace.xbox.com/en-US/Product/The-Biggest-Loser-Ultimate-Workout/66acd000-77fe-1000-9115-d80254510859/
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article includes a list of related items that share the same name (or similar names). If an internal link incorrectly led you here, you may wish to change the link to point directly to the intended article. |
Categories: Set indices on television programmes | The Biggest Loser | Obesity
|